MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Little Flower Convent School, Hanumangarh |
| 2 | AFFILIATION NO. | 1730385 |
| 3 | SCHOOL CODE | 10727 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | P.B. NO. 17, Abohar, Sri Ganganagar Bypass, Hanumangarh, Rajasthan (IN), - 335512 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Fr. Shibin Augustine (MA B.Ed) |
| 6 | SCHOOL EMAIL ID | littleflowerhmh@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) |
9468734604 |
B. DOCUMENTS AND INFORMATION
| SR.NO. | Document | View |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL IF APPLICABLE
| |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | view |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | view |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
RESULT CLASS X
| SR.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-2024 | 99 | 99 | 100% | EXCELLENT |
| 2 | 2024-2025 | 133 | 133 | 100% | EXCELLENT |
| 6 | 2025-2026 | 99 | 99 | 100% | EXCELLENT |
D. STAFF (TEACHING)
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Fr. Shibin Augustine |
| 2 | TOTAL NO. OF TEACHERS # PGT # TGT # PRT | 52 0 35 17 |
| 3 | TEACHERS SECTION RATIO | 1:5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mr. Mollin George |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mr. Tinto KJ, Mr. Mathews Moozhayil, Mr. Abraham
|
E. SCHOOL INFRASTRUCTURE
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 37939 sq. m |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 42 (47 sq.m) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 4 (120 sq.m) |
4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 (142 sq.m) |
| 5 | INTERNET FACILITY ( Y / N ) | YES |
| 6 | NO. OF GIRLS TOILETS | 14 |
| 7 | NO. OF BOYS TOILETS | 14 |
8 | NO. OF CWSN TOILETS | 1 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/XaRfrFTu4C0?si=t_wLUdNN5lnTfO82 |